NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
PERCENTAGE BY FLIGHT DURATION
LANDING ANALYSIS
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY REPORT TYPE
TOP 5 PILOTS BY HOURS
Callsign | Pilot | Hours |
---|---|---|
AVE2303 | Francisco Caballero O. | 309.68 |
AVE9022 | Fernando Gruttadauria | 290.34 |
AVE9003 | Leandro De Leonardi | 189.66 |
AVE9000 | Maximiliano Fallico | 151.34 |
AVE9015 | Valentín Martirén Mendes | 131.30 |
TOP 5 PILOTS BY FLIGHTS
Callsign | Pilot | Flights |
---|---|---|
AVE2303 | Francisco Caballero O. | 148 |
AVE9003 | Leandro De Leonardi | 133 |
AVE9022 | Fernando Gruttadauria | 114 |
AVE9000 | Maximiliano Fallico | 97 |
AVE9001 | Martin MarTal | 88 |
TOP 5 LANDINGS
Callsign | Pilot | Touch (ft/min) |
---|---|---|
AVE9004 | Axel Garnica | - 0.00 ft/min |
AVE2303 | Francisco Caballero O. | - 0.00 ft/min |
AVE9000 | Maximiliano Fallico | - 0.00 ft/min |
AVE9002 | Gonzalo Suarez | - 0.00 ft/min |
TOP 5 ROUTES
Route | Flights |
---|---|
SACO - SABE | 24 |
SABE - SACO | 17 |
SCEL - SAEZ | 16 |
SABE - SAAR | 12 |
SAAR - SABE | 12 |
TOP 5 FLIGHTS PER AIRCRAFT TYPE
Aircraft type | Flights |
---|---|
B736 | 315 |
B738 | 171 |
A321 | 66 |
A330-300 | 28 |
B738 | 23 |
HOURS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Hours |
---|---|---|---|---|
AVE9003 | Leandro De Leonardi | 0 | 0 | 2.30 |
AVE9003 | Leandro De Leonardi | 2019 | 11 | 10.78 |
AVE9001 | Martin MarTal | 2019 | 11 | 2.49 |
AVE9002 | Gonzalo Suarez | 2019 | 11 | 1.52 |
AVE9004 | Axel Garnica | 2019 | 11 | 1.16 |
AVE9000 | Maximiliano Fallico | 2019 | 11 | 0.90 |
AVE9003 | Leandro De Leonardi | 2019 | 12 | 30.24 |
AVE9000 | Maximiliano Fallico | 2019 | 12 | 15.87 |
AVE9004 | Axel Garnica | 2019 | 12 | 9.86 |
AVE9001 | Martin MarTal | 2019 | 12 | 4.48 |
AVE9002 | Gonzalo Suarez | 2019 | 12 | 2.44 |
AVE9003 | Leandro De Leonardi | 2020 | 1 | 21.53 |
AVE2303 | Francisco Caballero O. | 2020 | 1 | 11.85 |
AVE9000 | Maximiliano Fallico | 2020 | 1 | 9.51 |
AVE9001 | Martin MarTal | 2020 | 1 | 1.80 |
AVE9002 | Gonzalo Suarez | 2020 | 1 | 1.17 |
AVE2303 | Francisco Caballero O. | 2020 | 2 | 24.68 |
AVE9000 | Maximiliano Fallico | 2020 | 2 | 21.13 |
AVE9001 | Martin MarTal | 2020 | 2 | 7.21 |
AVE9017 | Alejandro Sosa | 2020 | 2 | 2.98 |
AVE9002 | Gonzalo Suarez | 2020 | 2 | 1.37 |
AVE9003 | Leandro De Leonardi | 2020 | 2 | 0.96 |
AVE9012 | Gonzalo Martin | 2020 | 2 | 0.51 |
AVE9000 | Maximiliano Fallico | 2020 | 3 | 37.70 |
AVE9001 | Martin MarTal | 2020 | 3 | 28.90 |
AVE2303 | Francisco Caballero O. | 2020 | 3 | 26.44 |
AVE9003 | Leandro De Leonardi | 2020 | 3 | 21.55 |
AVE9002 | Gonzalo Suarez | 2020 | 3 | 18.78 |
AVE9001 | Martin MarTal | 2020 | 4 | 22.44 |
AVE9000 | Maximiliano Fallico | 2020 | 4 | 18.18 |
AVE9002 | Gonzalo Suarez | 2020 | 4 | 16.73 |
AVE9003 | Leandro De Leonardi | 2020 | 4 | 14.81 |
AVE9022 | Fernando Gruttadauria | 2020 | 4 | 11.29 |
AVE2303 | Francisco Caballero O. | 2020 | 4 | 7.26 |
AVE9022 | Fernando Gruttadauria | 2020 | 5 | 56.62 |
AVE9002 | Gonzalo Suarez | 2020 | 5 | 39.22 |
AVE2303 | Francisco Caballero O. | 2020 | 5 | 31.38 |
AVE9001 | Martin MarTal | 2020 | 5 | 11.19 |
AVE9003 | Leandro De Leonardi | 2020 | 5 | 4.35 |
AVE9000 | Maximiliano Fallico | 2020 | 5 | 1.75 |
AVE9022 | Fernando Gruttadauria | 2020 | 6 | 39.53 |
AVE2303 | Francisco Caballero O. | 2020 | 6 | 29.12 |
AVE9001 | Martin MarTal | 2020 | 6 | 14.42 |
AVE9004 | Axel Garnica | 2020 | 6 | 13.31 |
AVE9003 | Leandro De Leonardi | 2020 | 6 | 9.87 |
AVE9000 | Maximiliano Fallico | 2020 | 6 | 7.89 |
AVE9002 | Gonzalo Suarez | 2020 | 6 | 1.20 |
AVE9017 | Alejandro Sosa | 2020 | 6 | 1.09 |
AVE9003 | Leandro De Leonardi | 2020 | 7 | 35.75 |
AVE2303 | Francisco Caballero O. | 2020 | 7 | 32.95 |
AVE9022 | Fernando Gruttadauria | 2020 | 7 | 32.80 |
AVE9004 | Axel Garnica | 2020 | 7 | 15.06 |
AVE9000 | Maximiliano Fallico | 2020 | 7 | 11.81 |
AVE9001 | Martin MarTal | 2020 | 7 | 11.08 |
AVE9022 | Fernando Gruttadauria | 2020 | 8 | 126.97 |
AVE2303 | Francisco Caballero O. | 2020 | 8 | 101.37 |
AVE9003 | Leandro De Leonardi | 2020 | 8 | 10.08 |
AVE9004 | Axel Garnica | 2020 | 8 | 7.53 |
AVE9000 | Maximiliano Fallico | 2020 | 8 | 4.19 |
AVE9001 | Martin MarTal | 2020 | 8 | 3.40 |
AVE9022 | Fernando Gruttadauria | 2020 | 9 | 13.23 |
AVE2303 | Francisco Caballero O. | 2020 | 9 | 11.94 |
AVE9032 | Walter Olmos | 2020 | 9 | 3.58 |
AVE9003 | Leandro De Leonardi | 2020 | 9 | 3.31 |
AVE9001 | Martin MarTal | 2020 | 9 | 1.82 |
AVE9000 | Maximiliano Fallico | 2020 | 9 | 1.41 |
AVE9015 | Valentín Martirén Mendes | 2020 | 10 | 131.30 |
AVE9032 | Walter Olmos | 2020 | 10 | 61.50 |
AVE9003 | Leandro De Leonardi | 2020 | 10 | 24.13 |
AVE2303 | Francisco Caballero O. | 2020 | 10 | 20.32 |
AVE9001 | Martin MarTal | 2020 | 10 | 11.27 |
AVE9022 | Fernando Gruttadauria | 2020 | 10 | 9.90 |
AVE9004 | Axel Garnica | 2020 | 10 | 5.86 |
AVE2303 | Francisco Caballero O. | 2020 | 11 | 12.37 |
AVE9032 | Walter Olmos | 2020 | 11 | 3.32 |
AVE9032 | Walter Olmos | 2020 | 12 | 1.78 |
FLIGHTS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Flights total |
---|---|---|---|---|
AVE9003 | Leandro De Leonardi | 0 | 0 | 2 |
AVE9003 | Leandro De Leonardi | 2019 | 11 | 8 |
AVE9001 | Martin MarTal | 2019 | 11 | 2 |
AVE9002 | Gonzalo Suarez | 2019 | 11 | 2 |
AVE9000 | Maximiliano Fallico | 2019 | 11 | 1 |
AVE9004 | Axel Garnica | 2019 | 11 | 1 |
AVE9003 | Leandro De Leonardi | 2019 | 12 | 17 |
AVE9000 | Maximiliano Fallico | 2019 | 12 | 10 |
AVE9004 | Axel Garnica | 2019 | 12 | 6 |
AVE9001 | Martin MarTal | 2019 | 12 | 3 |
AVE9002 | Gonzalo Suarez | 2019 | 12 | 2 |
AVE9003 | Leandro De Leonardi | 2020 | 1 | 17 |
AVE9000 | Maximiliano Fallico | 2020 | 1 | 8 |
AVE2303 | Francisco Caballero O. | 2020 | 1 | 6 |
AVE9002 | Gonzalo Suarez | 2020 | 1 | 1 |
AVE9001 | Martin MarTal | 2020 | 1 | 1 |
AVE2303 | Francisco Caballero O. | 2020 | 2 | 14 |
AVE9000 | Maximiliano Fallico | 2020 | 2 | 14 |
AVE9001 | Martin MarTal | 2020 | 2 | 7 |
AVE9002 | Gonzalo Suarez | 2020 | 2 | 2 |
AVE9017 | Alejandro Sosa | 2020 | 2 | 2 |
AVE9003 | Leandro De Leonardi | 2020 | 2 | 1 |
AVE9012 | Gonzalo Martin | 2020 | 2 | 1 |
AVE9000 | Maximiliano Fallico | 2020 | 3 | 22 |
AVE2303 | Francisco Caballero O. | 2020 | 3 | 17 |
AVE9001 | Martin MarTal | 2020 | 3 | 14 |
AVE9002 | Gonzalo Suarez | 2020 | 3 | 13 |
AVE9003 | Leandro De Leonardi | 2020 | 3 | 13 |
AVE9001 | Martin MarTal | 2020 | 4 | 17 |
AVE9000 | Maximiliano Fallico | 2020 | 4 | 14 |
AVE9002 | Gonzalo Suarez | 2020 | 4 | 9 |
AVE9003 | Leandro De Leonardi | 2020 | 4 | 8 |
AVE9022 | Fernando Gruttadauria | 2020 | 4 | 7 |
AVE2303 | Francisco Caballero O. | 2020 | 4 | 4 |
AVE9022 | Fernando Gruttadauria | 2020 | 5 | 21 |
AVE2303 | Francisco Caballero O. | 2020 | 5 | 13 |
AVE9002 | Gonzalo Suarez | 2020 | 5 | 11 |
AVE9001 | Martin MarTal | 2020 | 5 | 7 |
AVE9000 | Maximiliano Fallico | 2020 | 5 | 3 |
AVE9003 | Leandro De Leonardi | 2020 | 5 | 2 |
AVE9022 | Fernando Gruttadauria | 2020 | 6 | 27 |
AVE2303 | Francisco Caballero O. | 2020 | 6 | 15 |
AVE9001 | Martin MarTal | 2020 | 6 | 13 |
AVE9004 | Axel Garnica | 2020 | 6 | 8 |
AVE9003 | Leandro De Leonardi | 2020 | 6 | 8 |
AVE9000 | Maximiliano Fallico | 2020 | 6 | 8 |
AVE9017 | Alejandro Sosa | 2020 | 6 | 1 |
AVE9002 | Gonzalo Suarez | 2020 | 6 | 1 |
AVE9003 | Leandro De Leonardi | 2020 | 7 | 30 |
AVE9022 | Fernando Gruttadauria | 2020 | 7 | 27 |
AVE2303 | Francisco Caballero O. | 2020 | 7 | 27 |
AVE9004 | Axel Garnica | 2020 | 7 | 13 |
AVE9000 | Maximiliano Fallico | 2020 | 7 | 12 |
AVE9001 | Martin MarTal | 2020 | 7 | 9 |
AVE2303 | Francisco Caballero O. | 2020 | 8 | 13 |
AVE9022 | Fernando Gruttadauria | 2020 | 8 | 11 |
AVE9003 | Leandro De Leonardi | 2020 | 8 | 9 |
AVE9004 | Axel Garnica | 2020 | 8 | 8 |
AVE9000 | Maximiliano Fallico | 2020 | 8 | 4 |
AVE9001 | Martin MarTal | 2020 | 8 | 4 |
AVE9022 | Fernando Gruttadauria | 2020 | 9 | 14 |
AVE2303 | Francisco Caballero O. | 2020 | 9 | 12 |
AVE9003 | Leandro De Leonardi | 2020 | 9 | 3 |
AVE9032 | Walter Olmos | 2020 | 9 | 3 |
AVE9001 | Martin MarTal | 2020 | 9 | 2 |
AVE9000 | Maximiliano Fallico | 2020 | 9 | 1 |
AVE9032 | Walter Olmos | 2020 | 10 | 39 |
AVE2303 | Francisco Caballero O. | 2020 | 10 | 16 |
AVE9003 | Leandro De Leonardi | 2020 | 10 | 15 |
AVE9001 | Martin MarTal | 2020 | 10 | 9 |
AVE9022 | Fernando Gruttadauria | 2020 | 10 | 7 |
AVE9004 | Axel Garnica | 2020 | 10 | 5 |
AVE9015 | Valentín Martirén Mendes | 2020 | 10 | 2 |
AVE2303 | Francisco Caballero O. | 2020 | 11 | 11 |
AVE9032 | Walter Olmos | 2020 | 11 | 4 |
AVE9032 | Walter Olmos | 2020 | 12 | 2 |