
(2334 UTC 19 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | WBSB 192300Z 20004KT 9999 FEW003 SCT014 FEW015CB BKN140 25/24 Q1009 NOSIG |
Conditions at: | WBSB (BRUNEI INTL AIRP, MY) observed 2300 UTC 19 January 2021 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 24.0°C (75°F) [RH = 94%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the SSW (200 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 14000 feet AGL |
Clouds: | few clouds at 300 feet AGL scattered clouds at 1400 feet AGL few clouds at 1500 feet AGL broken clouds at 14000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | WBSB (BRUNEI INTL AIRP, MY) |
Text: | TAF WBSB 192300Z 2000/2106 20004KT 9999 FEW014 FEW015CB |
Forecast period: | 0000 to 0200 UTC 20 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1400 feet AGL few clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2002/2004 26010KT SCT015 FEW016CB |
Forecast period: | 0200 UTC 20 January 2021 to 0600 UTC 21 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 20 January 2021 |
Winds: | from the W (260 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL few clouds at 1600 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2003/2006 7000 SHRA |
Forecast period: | 0300 to 0600 UTC 20 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (7 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | SHRA (rain showers) |
|
AIRPORT MAP

Runway | 03 | Runway length | 12000 ft | Runway width | 150 ft |
Runway elevation | 20 ft | Runway displaced threshold | 0 ft | Runway heading | 31 |
Runway | 21 | Runway length | 12000 ft | Runway width | 150 ft |
Runway elevation | 72 ft | Runway displaced threshold | 0 ft | Runway heading | 211 |

Type | APP | Name | RADAR | Frequency | 121.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.8 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |

Type | NDB | Name | Brunei | Frequency | 318 KHZ |
Type | VOR-DME | Name | Brunei | Frequency | 112000 KHZ |