
(1224 UTC 17 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SCNT 171200Z 20003KT 9999 -SHRA FEW007 OVC050 11/10 Q1006 |
Conditions at: | SCNT (TENIENTE GALLARD, CL) observed 1200 UTC 17 January 2021 |
Temperature: | 11.0°C (52°F) |
Dewpoint: | 10.0°C (50°F) [RH = 94%] |
Pressure (altimeter): | 29.70 inches Hg (1006.0 mb) |
Winds: | from the SSW (200 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | few clouds at 700 feet AGL overcast cloud deck at 5000 feet AGL |
Weather: | -SHRA (light rain showers) |
| |
Forecast for: | SCNT (TENIENTE GALLARD, CL) |
Text: | TAF SCNT 171001Z 1712/1800 VRB03KT 9000 -RA SCT015 OVC025 TN10/1712Z TX16/1718Z |
Forecast period: | 1200 to 1600 UTC 17 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | 2500 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL overcast cloud deck at 2500 feet AGL |
Weather: | -RA (light rain) |
Text: | TEMPO 1712/1715 4000 SHRA RA FEW008 SCT012 OVC020 |
Forecast period: | 1200 to 1500 UTC 17 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 2000 feet AGL |
Clouds: | few clouds at 800 feet AGL scattered clouds at 1200 feet AGL overcast cloud deck at 2000 feet AGL |
Weather: | SHRA RA (rain showers, moderate rain) |
Text: | BECMG 1716/1718 30013G23KT |
Forecast period: | 1600 to 1900 UTC 17 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 17 January 2021 |
Winds: | from the WNW (300 degrees) at 15 MPH (13 knots; 6.7 m/s) gusting to 26 MPH (23 knots; 11.8 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | 2500 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL overcast cloud deck at 2500 feet AGL |
Weather: | -RA (light rain) |
Text: | BECMG 1719/1721 28017G35KT 9999 NSW SCT028 |
Forecast period: | 1900 UTC 17 January 2021 to 0000 UTC 18 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 17 January 2021 |
Winds: | from the W (280 degrees) at 20 MPH (17 knots; 8.7 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2800 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 10 | Runway length | 5786 ft | Runway width | 98 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 120 |
Runway | 28 | Runway length | 5786 ft | Runway width | 98 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 300 |

Type | INFO | Name | NATALES IN | Frequency | 127.7 MHZ |

Type | VOR-DME | Name | Puerto Natales | Frequency | 115900 KHZ |