
(1338 UTC 27 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SBBE 271300Z 07007KT 9999 BKN020 28/24 Q1011 |
Conditions at: | SBBE (BELEM/VAL DE CAE, BR) observed 1300 UTC 27 January 2021 |
Temperature: | 28.0°C (82°F) |
Dewpoint: | 24.0°C (75°F) [RH = 79%] |
Pressure (altimeter): | 29.85 inches Hg (1011.0 mb) |
Winds: | from the ENE (70 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SBBE (BELEM/VAL DE CAE, BR) |
Text: | TAF SBBE 270900Z 2712/2812 08010KT 8000 BKN017 TX30/2717Z TN24/2810Z |
Forecast period: | 1200 to 1500 UTC 27 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (80 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 1700 feet AGL |
Clouds: | broken clouds at 1700 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2715/2717 03010KT 7000 BKN023 FEW030TCU |
Forecast period: | 1500 to 2200 UTC 27 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1700 UTC 27 January 2021 |
Winds: | from the NNE (30 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | 2300 feet AGL |
Clouds: | broken clouds at 2300 feet AGL few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 1700 to 2200 UTC 27 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1700 feet AGL |
Clouds: | broken clouds at 1700 feet AGL few clouds at 3000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | TEMPO 2717/2722 4000 TSRA BKN017 FEW030CB |
Forecast period: | 2200 UTC 27 January 2021 to 0800 UTC 28 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 28 January 2021 |
Winds: | from the SE (140 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2722/2724 14007KT 8000 SCT020 |
Forecast period: | 0000 to 0200 UTC 28 January 2021 |
Forecast type: | PROBABLE: 40 percent likelihood of the following during this time |
Visibility: | 4 miles (6 km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL few clouds at 3000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | PROB40 2800/2802 6000 TSRA BKN020 FEW030CB |
Forecast period: | 0800 to 1200 UTC 28 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 28 January 2021 |
Winds: | from the SSE (150 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 500 feet AGL scattered clouds at 1700 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 6 | Runway length | 9186 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 24 | Runway length | 9186 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 7 | Runway length | 108 ft | Runway width | 108 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 20 | Runway length | 108 ft | Runway width | 108 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |

Type | APP | Name | BELEM APP | Frequency | 119.05 MHZ |
Type | ATIS | Name | BELEM ATIS | Frequency | 127.6 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | BELEM OPS | Frequency | 122.5 MHZ |
Type | TWR | Name | BELEM TWR | Frequency | 118.7 MHZ |

Type | VOR-DME | Name | Belem | Frequency | 117300 KHZ |
Type | NDB | Name | Belem | Frequency | 250 KHZ |
Type | NDB | Name | Valde | Frequency | 395 KHZ |