
(0055 UTC 20 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SARI 200000Z 14006KT 9999 SCT010 BKN070 22/21 Q1012 |
Conditions at: | SARI (IGUAZU/CATARATAS, AR) observed 0000 UTC 20 January 2021 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 21.0°C (70°F) [RH = 94%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the SE (140 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7000 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL broken clouds at 7000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SARI (IGUAZU/CATARATAS, AR) |
Text: | TAF SARI 192300Z 2000/2024 09005KT 9999 SCT010 BKN070 TX35/2018Z TN22/2009Z |
Forecast period: | 0000 to 1100 UTC 20 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (90 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7000 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL broken clouds at 7000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 2003/2009 0500 FG BKN008 |
Forecast period: | 0300 to 0900 UTC 20 January 2021 |
Forecast type: | PROBABLE: 40 percent likelihood of the following during this time |
Visibility: | 0.31 miles (0.50 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | FG (fog) |
Text: | BECMG 2011/2012 02010KT 5000 -TSRA SCT010 BKN030 FEW050CB |
Forecast period: | 1100 UTC 20 January 2021 to 0000 UTC 21 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 20 January 2021 |
Winds: | from the NNE (20 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 3 miles (5 km) |
Ceiling: | 3000 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL broken clouds at 3000 feet AGL few clouds at 5000 feet AGL |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
|
AIRPORT MAP

Runway | 13 | Runway length | 10827 ft | Runway width | 148 ft |
Runway elevation | 908 ft | Runway displaced threshold | 0 ft | Runway heading | 115 |
Runway | 31 | Runway length | 10827 ft | Runway width | 148 ft |
Runway elevation | 916 ft | Runway displaced threshold | 0 ft | Runway heading | 295 |

Type | TWR | Name | TWR/APP | Frequency | 120.7 MHZ |

Type | VOR-DME | Name | Cataratas Del Iguazu | Frequency | 114100 KHZ |