
(1329 UTC 17 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SAEZ 171300Z 24011KT 200V270 9999 FEW026 SCT035 19/13 Q1010 NOSIG |
Conditions at: | SAEZ (BUENOS AIRES/EZE, AR) observed 1300 UTC 17 January 2021 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 13.0°C (55°F) [RH = 68%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the WSW (240 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2600 feet AGL scattered clouds at 3500 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SAEZ (BUENOS AIRES/EZE, AR) |
Text: | TAF SAEZ 171100Z 1712/1812 26015G25KT 9999 SCT020 TX26/1718Z TN14/1809Z |
Forecast period: | 1200 to 1800 UTC 17 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (260 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1714/1716 9000 -RA SCT030 FEW050 |
Forecast period: | 1400 to 1600 UTC 17 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 miles (9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL few clouds at 5000 feet AGL |
Weather: | -RA (light rain) |
Text: | BECMG 1718/1721 CAVOK |
Forecast period: | 1800 UTC 17 January 2021 to 0300 UTC 18 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 17 January 2021 |
Winds: | from the W (260 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 1803/1806 20005KT |
Forecast period: | 0300 to 0900 UTC 18 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 18 January 2021 |
Winds: | from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 1809/1812 VRB03KT |
Forecast period: | 0900 to 1200 UTC 18 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 18 January 2021 |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 11 | Runway length | 10827 ft | Runway width | 197 ft |
Runway elevation | 62 ft | Runway displaced threshold | 0 ft | Runway heading | 102 |
Runway | 29 | Runway length | 10827 ft | Runway width | 197 ft |
Runway elevation | 66 ft | Runway displaced threshold | 0 ft | Runway heading | 282 |
Runway | 17 | Runway length | 10187 ft | Runway width | 148 ft |
Runway elevation | 62 ft | Runway displaced threshold | 0 ft | Runway heading | 164 |
Runway | 35 | Runway length | 10187 ft | Runway width | 148 ft |
Runway elevation | 67 ft | Runway displaced threshold | 984 ft | Runway heading | 344 |

Type | A/D | Name | BAIRES CON | Frequency | 124.9 MHZ |
Type | APP | Name | EZEIZA APP | Frequency | 119.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.8 MHZ |
Type | GCCD | Name | GND/CLNC D | Frequency | 121.75 MHZ |
Type | TWR | Name | EZEIZA TWR | Frequency | 118.6 MHZ |

Type | VOR-DME | Name | Ezeiza | Frequency | 116500 KHZ |