
(1248 UTC 17 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | ROAH 171230Z 36019KT 9999 -SHRA FEW030 BKN050 15/08 Q1024 RMK 1CU030 7SC050 A3024 |
Conditions at: | ROAH (NAHA (CIV/JASDF), JP) observed 1230 UTC 17 January 2021 |
Temperature: | 15.0°C (59°F) |
Dewpoint: | 8.0°C (46°F) [RH = 63%] |
Pressure (altimeter): | 30.24 inches Hg (1024.0 mb) |
Winds: | from the N (360 degrees) at 22 MPH (19 knots; 9.8 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | few clouds at 3000 feet AGL broken clouds at 5000 feet AGL |
Weather: | -SHRA (light rain showers) |
| |
METAR text: | ROAH 171200Z 36019KT 9999 -SHRA FEW030 BKN050 15/09 Q1024 RMK 2CU030 7SC050 A3024 |
Conditions at: | ROAH (NAHA (CIV/JASDF), JP) observed 1200 UTC 17 January 2021 |
Temperature: | 15.0°C (59°F) |
Dewpoint: | 9.0°C (48°F) [RH = 67%] |
Pressure (altimeter): | 30.24 inches Hg (1024.0 mb) |
Winds: | from the N (360 degrees) at 22 MPH (19 knots; 9.8 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | few clouds at 3000 feet AGL broken clouds at 5000 feet AGL |
Weather: | -SHRA (light rain showers) |
| |
Forecast for: | ROAH (NAHA (CIV/JASDF), JP) |
Text: | TAF ROAH 171108Z 1712/1818 01016KT 9999 FEW025 BKN045 |
Forecast period: | 1200 UTC 17 January 2021 to 1800 UTC 18 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (10 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4500 feet AGL |
Clouds: | few clouds at 2500 feet AGL broken clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 18 | Runway length | 9840 ft | Runway width | 150 ft |
Runway elevation | 11 ft | Runway displaced threshold | 138 ft | Runway heading | 178 |
Runway | 36 | Runway length | 9840 ft | Runway width | 150 ft |
Runway elevation | 9 ft | Runway displaced threshold | 0 ft | Runway heading | 358 |

Type | A/G | Name | CENTRAL WE | Frequency | 126.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.8 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 122.075 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |

Type | VORTAC | Name | Naha | Frequency | 116500 KHZ |
Type | NDB | Name | Okinawa | Frequency | 308 KHZ |