
(1352 UTC 13 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | RJAA 131330Z 17006KT 7000 -SHRA FEW020 BKN090 16/16 Q1013 TEMPO 3000 SHRA BR FEW005 BKN008 RMK 1CU020 7AC090 A2992 |
Conditions at: | RJAA (NARITA INTL , JP) observed 1330 UTC 13 April 2021 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 16.0°C (61°F) [RH = 100%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the S (170 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 4 miles ( 7 km) |
Ceiling: | 9000 feet AGL |
Clouds: | few clouds at 2000 feet AGL broken clouds at 9000 feet AGL |
Weather: | -SHRA (light rain showers) |
| |
METAR text: | RJAA 131300Z 17006KT 9999 FEW018 BKN035 BKN140 16/15 Q1013 TEMPO 4000 -SHRA BR FEW008 BKN012 |
Conditions at: | RJAA (NARITA INTL , JP) observed 1300 UTC 13 April 2021 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 15.0°C (59°F) [RH = 94%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the S (170 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3500 feet AGL |
Clouds: | few clouds at 1800 feet AGL broken clouds at 3500 feet AGL broken clouds at 14000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | RJAA (NARITA INTL , JP) |
Text: | TAF RJAA 131106Z 1312/1418 18010KT 6000 -SHRA FEW008 BKN015 |
Forecast period: | 1200 UTC 13 April 2021 to 0300 UTC 14 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 1500 feet AGL |
Clouds: | few clouds at 800 feet AGL broken clouds at 1500 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | TEMPO 1312/1319 3000 SHRA BR FEW005 BKN008 |
Forecast period: | 1200 to 1900 UTC 13 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 800 feet AGL |
Clouds: | few clouds at 500 feet AGL broken clouds at 800 feet AGL |
Weather: | SHRA BR (rain showers, mist) |
Text: | TEMPO 1319/1322 3000 TSRA BR FEW003 BKN005 FEW020CB |
Forecast period: | 1900 to 2200 UTC 13 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 500 feet AGL |
Clouds: | few clouds at 300 feet AGL broken clouds at 500 feet AGL few clouds at 2000 feet AGL |
Weather: | TSRA BR (rain associated with thunderstorm(s), mist) |
Text: | TEMPO 1322/1406 4000 -SHRA BR FEW005 BKN008 |
Forecast period: | 2200 UTC 13 April 2021 to 0600 UTC 14 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 800 feet AGL |
Clouds: | few clouds at 500 feet AGL broken clouds at 800 feet AGL |
Weather: | -SHRA BR (light rain showers, mist) |
Text: | BECMG 1403/1406 03016KT |
Forecast period: | 0300 to 1800 UTC 14 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 14 April 2021 |
Winds: | from the NNE (30 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 1500 feet AGL |
Clouds: | few clouds at 800 feet AGL broken clouds at 1500 feet AGL |
Weather: | -SHRA (light rain showers) |
|
AIRPORT MAP

Runway | 16L | Runway length | 7152 ft | Runway width | 196 ft |
Runway elevation | 135 ft | Runway displaced threshold | 190 ft | Runway heading | 150 |
Runway | 34R | Runway length | 7152 ft | Runway width | 196 ft |
Runway elevation | 141 ft | Runway displaced threshold | 190 ft | Runway heading | 330 |
Runway | 16R | Runway length | 13123 ft | Runway width | 196 ft |
Runway elevation | 130 ft | Runway displaced threshold | 0 ft | Runway heading | 150 |
Runway | 34L | Runway length | 13123 ft | Runway width | 196 ft |
Runway elevation | 139 ft | Runway displaced threshold | 2460 ft | Runway heading | 330 |

Type | APP | Name | TOKYO APP | Frequency | 124.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.25 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.9 MHZ |
Type | CLR | Name | CLNC DEL | Frequency | 121.65 MHZ |
Type | DEP | Name | TOKYO DEP | Frequency | 124.2 MHZ |
Type | GND | Name | Frequency | 121.85 MHZ | |
Type | GND | Name | GND | Frequency | 121.95 MHZ |
Type | RDR | Name | TOKYO RDR | Frequency | 120.2 MHZ |
Type | RMP | Name | RAMP | Frequency | 121.6 MHZ |
Type | RMP | Name | RAMP | Frequency | 121.75 MHZ |
Type | TCA | Name | TOKYO TCA | Frequency | 119.45 MHZ |
Type | TWR | Name | TWR | Frequency | 118.2 MHZ |
Type | TWR | Name | Frequency | 118.35 MHZ |

Type | VOR-DME | Name | Narita | Frequency | 117900 KHZ |
Type | VOR-DME | Name | Sakura | Frequency | 112700 KHZ |