
(1239 UTC 17 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LTFJ 171220Z 01015KT 3500 SHSN BKN008 BKN025 M01/M03 Q1013 R062///95 NOSIG |
Conditions at: | LTFJ (SABIHA GOKCEN , TR) observed 1220 UTC 17 January 2021 |
Temperature: | -1.0°C (30°F) |
Dewpoint: | -3.0°C (27°F) [RH = 86%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the N (10 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL broken clouds at 2500 feet AGL |
Weather: | SHSN (snow showers) |
| |
METAR text: | LTFJ 171150Z 36017KT 4000 SHSN BKN007 BKN025 M01/M02 Q1013 R062///95 NOSIG |
Conditions at: | LTFJ (SABIHA GOKCEN , TR) observed 1150 UTC 17 January 2021 |
Temperature: | -1.0°C (30°F) |
Dewpoint: | -2.0°C (28°F) [RH = 93%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the N (360 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL broken clouds at 2500 feet AGL |
Weather: | SHSN (snow showers) |
| |
Forecast for: | LTFJ (SABIHA GOKCEN , TR) |
Text: | TAF LTFJ 171040Z 1712/1812 35015G25KT 4000 SHSN BKN008 BKN025 |
Forecast period: | 1200 to 1400 UTC 17 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (350 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL broken clouds at 2500 feet AGL |
Weather: | SHSN (snow showers) |
Text: | TEMPO 1712/1714 1400 +SHSN |
Forecast period: | 1200 to 1400 UTC 17 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.87 miles (1.40 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | +SHSN (heavy snow showers) |
Text: | BECMG 1714/1717 36005KT 6000 -SHSN |
Forecast period: | 1400 to 1900 UTC 17 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1700 UTC 17 January 2021 |
Winds: | from the N (360 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL broken clouds at 2500 feet AGL |
Weather: | -SHSN (light snow showers) |
Text: | BECMG 1719/1722 SCT040 |
Forecast period: | 1900 UTC 17 January 2021 to 1200 UTC 18 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 17 January 2021 |
Winds: | from the N (360 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | -SHSN (light snow showers) |
Text: | PROB40 1801/1805 1200 BCFG BKN012 |
Forecast period: | 0100 to 0500 UTC 18 January 2021 |
Forecast type: | PROBABLE: 40 percent likelihood of the following during this time |
Visibility: | 0.75 miles (1.21 km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | BCFG (patches of fog) |
Text: | TEMPO 1808/1812 4000 SHSN SCT012 BKN025 |
Forecast period: | 0800 to 1200 UTC 18 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 2500 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL broken clouds at 2500 feet AGL |
Weather: | SHSN (snow showers) |
|
AIRPORT MAP

Runway | 06 | Runway length | 9843 ft | Runway width | 148 ft |
Runway elevation | 293 ft | Runway displaced threshold | 0 ft | Runway heading | 64 |
Runway | 24 | Runway length | 9843 ft | Runway width | 148 ft |
Runway elevation | 304 ft | Runway displaced threshold | 0 ft | Runway heading | 244 |

Type | ATIS | Name | ATIS | Frequency | 128.55 MHZ |
Type | GND | Name | GND | Frequency | 121.75 MHZ |
Type | TWR | Name | TWR | Frequency | 37.877 MHZ |
Type | TWR | Name | TWR | Frequency | 118.8 MHZ |

Type | NDB | Name | Sabiha Gokcen | Frequency | 347 KHZ |
Type | VOR-DME | Name | Sabiha Gokcen | Frequency | 108800 KHZ |