
(0127 UTC 20 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LFPG 200100Z 20013KT CAVOK 07/03 Q1007 NOSIG |
Conditions at: | LFPG (CHARLES DE GAULL, FR) observed 0100 UTC 20 January 2021 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 3.0°C (37°F) [RH = 76%] |
Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
Winds: | from the SSW (200 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LFPG 200030Z 19014KT CAVOK 07/03 Q1007 NOSIG |
Conditions at: | LFPG (CHARLES DE GAULL, FR) observed 0030 UTC 20 January 2021 |
Temperature: | 7.0°C (45°F) |
Dewpoint: | 3.0°C (37°F) [RH = 76%] |
Pressure (altimeter): | 29.73 inches Hg (1007.0 mb) |
Winds: | from the S (190 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LFPG (CHARLES DE GAULL, FR) |
Text: | TAF LFPG 192300Z 2000/2106 19012KT CAVOK TX11/2015Z TN06/2000Z |
Forecast period: | 0000 to 0800 UTC 20 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2008/2010 19015G25KT |
Forecast period: | 0800 to 2000 UTC 20 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 20 January 2021 |
Winds: | from the S (190 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2020/2022 20020G40KT |
Forecast period: | 2000 UTC 20 January 2021 to 0400 UTC 21 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 20 January 2021 |
Winds: | from the SSW (200 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 46 MPH (40 knots; 20.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2102/2105 4000 RA BKN012 |
Forecast period: | 0200 to 0500 UTC 21 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | RA (moderate rain) |
Text: | BECMG 2104/2106 22015G25KT |
Forecast period: | 0400 to 0600 UTC 21 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 21 January 2021 |
Winds: | from the SW (220 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 08L | Runway length | 13829 ft | Runway width | 148 ft |
Runway elevation | 338 ft | Runway displaced threshold | 0 ft | Runway heading | 85 |
Runway | 26R | Runway length | 13829 ft | Runway width | 148 ft |
Runway elevation | 318 ft | Runway displaced threshold | 1969 ft | Runway heading | 265 |
Runway | 08R | Runway length | 8858 ft | Runway width | 197 ft |
Runway elevation | 336 ft | Runway displaced threshold | 0 ft | Runway heading | 85 |
Runway | 26L | Runway length | 8858 ft | Runway width | 197 ft |
Runway elevation | 316 ft | Runway displaced threshold | 0 ft | Runway heading | 265 |
Runway | 09L | Runway length | 8858 ft | Runway width | 197 ft |
Runway elevation | 378 ft | Runway displaced threshold | 0 ft | Runway heading | 85 |
Runway | 27R | Runway length | 8858 ft | Runway width | 197 ft |
Runway elevation | 392 ft | Runway displaced threshold | 0 ft | Runway heading | 265 |
Runway | 09R | Runway length | 13780 ft | Runway width | 148 ft |
Runway elevation | 370 ft | Runway displaced threshold | 0 ft | Runway heading | 86 |
Runway | 27L | Runway length | 13780 ft | Runway width | 148 ft |
Runway elevation | 387 ft | Runway displaced threshold | 1969 ft | Runway heading | 266 |

Type | APP | Name | DE GAULLE | Frequency | 121.15 MHZ |
Type | APP | Name | DE GAULLE | Frequency | 136.275 MHZ |
Type | ATIS | Name | DE GAULLE | Frequency | 127.125 MHZ |
Type | DEP | Name | DE GAULLE | Frequency | 124.35 MHZ |
Type | GND | Name | DE GAULLE | Frequency | 118.1 MHZ |
Type | GND | Name | DE GAULLE | Frequency | 121.6 MHZ |
Type | PFLT | Name | DE GAULLE | Frequency | 126.65 MHZ |
Type | TWR | Name | DE GAULLE | Frequency | 119.25 MHZ |
Type | TWR | Name | DE GAULLE | Frequency | 120.65 MHZ |

Type | VOR-DME | Name | Charles de Gaulle | Frequency | 115350 KHZ |
Type | VOR-DME | Name | Charles de Gaulle | Frequency | 117050 KHZ |