
(1330 UTC 17 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LFBO 171300Z AUTO 33012KT 9999 BKN015 BKN020 BKN028 09/07 Q1026 BECMG 27016KT |
Conditions at: | LFBO (TOULOUSE/BLAGNAC, FR) observed 1300 UTC 17 January 2021 |
Temperature: | 9.0°C (48°F) |
Dewpoint: | 7.0°C (45°F) [RH = 87%] |
Pressure (altimeter): | 30.30 inches Hg (1026.0 mb) |
Winds: | from the NNW (330 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL broken clouds at 2000 feet AGL broken clouds at 2800 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | AMD |
Text: | TAF AMD LFBO 171213Z 1712/1818 27016KT 9999 -RADZ BKN008 BKN013 |
Forecast period: | 1200 to 1300 UTC 17 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (270 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL broken clouds at 1300 feet AGL |
Weather: | -RA -DZ (light rain, light drizzle) |
Text: | BECMG 1713/1715 NSW SCT013 BKN030 |
Forecast period: | 1300 to 1800 UTC 17 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1500 UTC 17 January 2021 |
Winds: | from the W (270 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL broken clouds at 3000 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 1718/1720 27004KT |
Forecast period: | 1800 UTC 17 January 2021 to 0000 UTC 18 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 17 January 2021 |
Winds: | from the W (270 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL broken clouds at 3000 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 1800/1802 4000 BR |
Forecast period: | 0000 to 1000 UTC 18 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0200 UTC 18 January 2021 |
Winds: | from the W (270 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 3000 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL broken clouds at 3000 feet AGL |
Weather: | BR (mist) |
Text: | TEMPO 1803/1810 0300 FG VV/// |
Forecast period: | 0300 to 1000 UTC 18 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.19 miles (0.31 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | FG (fog) |
Text: | BECMG 1810/1812 8000 NSW OVC005 |
Forecast period: | 1000 to 1500 UTC 18 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 18 January 2021 |
Winds: | from the W (270 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 500 feet AGL |
Clouds: | overcast cloud deck at 500 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 1815/1817 BKN008 |
Forecast period: | 1500 to 1800 UTC 18 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1700 UTC 18 January 2021 |
Winds: | from the W (270 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 14L | Runway length | 9843 ft | Runway width | 148 ft |
Runway elevation | 490 ft | Runway displaced threshold | 0 ft | Runway heading | 143 |
Runway | 32R | Runway length | 9843 ft | Runway width | 148 ft |
Runway elevation | 497 ft | Runway displaced threshold | 0 ft | Runway heading | 323 |
Runway | 14R | Runway length | 11483 ft | Runway width | 148 ft |
Runway elevation | 488 ft | Runway displaced threshold | 0 ft | Runway heading | 143 |
Runway | 32L | Runway length | 11483 ft | Runway width | 148 ft |
Runway elevation | 497 ft | Runway displaced threshold | 0 ft | Runway heading | 323 |

Type | AFIS | Name | TOULOUSE I | Frequency | 121.25 MHZ |
Type | APP | Name | APP | Frequency | 121.1 MHZ |
Type | APP | Name | TOULOUSE A | Frequency | 125.175 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.125 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.7 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |

Type | NDB | Name | Toulouse | Frequency | 415 KHZ |
Type | VOR-DME | Name | Toulouse | Frequency | 117700 KHZ |
Type | NDB | Name | Toulouse | Frequency | 423 KHZ |
Type | NDB | Name | Toulouse | Frequency | 406 KHZ |