
(2322 UTC 19 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EGKK 192250Z 21016G28KT 170V240 4000 RA BKN006 10/09 Q0998 |
Conditions at: | EGKK (LONDON/GATWICK A, GB) observed 2250 UTC 19 January 2021 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 9.0°C (48°F) [RH = 93%] |
Pressure (altimeter): | 29.47 inches Hg (998.0 mb) |
Winds: | from the SSW (210 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 600 feet AGL |
Clouds: | broken clouds at 600 feet AGL |
Weather: | RA (moderate rain) |
| |
Forecast for: | EGKK (LONDON/GATWICK A, GB) |
Text: | TAF EGKK 192255Z 2000/2106 21015KT 9999 BKN010 |
Forecast period: | 0000 to 1400 UTC 20 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2000/2020 22018G30KT 3500 RADZ BKN007 |
Forecast period: | 0000 to 2000 UTC 20 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SW (220 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL |
Weather: | RA DZ (moderate rain, moderate drizzle) |
Text: | PROB30 |
Forecast period: | 0000 to 0800 UTC 20 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 400 feet AGL |
Clouds: | broken clouds at 400 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2000/2008 BKN004 |
Forecast period: | 1400 to 2100 UTC 20 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1700 UTC 20 January 2021 |
Winds: | from the S (190 degrees) at 25 MPH (22 knots; 11.3 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2014/2017 19022G35KT |
Forecast period: | 2000 UTC 20 January 2021 to 0200 UTC 21 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL |
Weather: | RA (moderate rain) |
Text: | TEMPO 2020/2102 6000 RA BKN007 |
Forecast period: | 2000 UTC 20 January 2021 to 0100 UTC 21 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | +RA (heavy rain) |
Text: | PROB40 |
Forecast period: | 2100 to 2300 UTC 20 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 21 January 2021 |
Winds: | from the W (270 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2020/2101 4000 +RA |
Forecast period: | 2300 UTC 20 January 2021 to 0600 UTC 21 January 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0200 UTC 21 January 2021 |
Winds: | from the W (270 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 08L | Runway length | 8415 ft | Runway width | 148 ft |
Runway elevation | 195 ft | Runway displaced threshold | 1053 ft | Runway heading | 78 |
Runway | 26R | Runway length | 8415 ft | Runway width | 148 ft |
Runway elevation | 195 ft | Runway displaced threshold | 1366 ft | Runway heading | 258 |
Runway | 08R | Runway length | 10364 ft | Runway width | 148 ft |
Runway elevation | 196 ft | Runway displaced threshold | 1288 ft | Runway heading | 78 |
Runway | 26L | Runway length | 10364 ft | Runway width | 148 ft |
Runway elevation | 196 ft | Runway displaced threshold | 878 ft | Runway heading | 258 |

Type | APP | Name | APP | Frequency | 126.825 MHZ |
Type | ATIS | Name | ATIS | Frequency | 136.525 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.95 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 124.225 MHZ |

Type | NDB | Name | Gatwick | Frequency | 338 KHZ |
Type | NDB | Name | Gatwick | Frequency | 365 KHZ |